Platform Overview
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives in real time — daily and monthly arrivals by nationality, live flights, airline seat capacity, load factors, and AI-generated market insights.
In August 2026, the Maldives recorded 0 tourist arrivals, 0.0% occupancy across 67,617 beds in operation, 0 bed nights, and an average stay of 0.0 days.
| Month | Tourist arrivals | Occupancy | Bed nights | Average stay (days) |
|---|---|---|---|---|
| August 2026 | 0 | — | 0 | — |
| July 2026 | 183,119 | 59.7% | 1,263,161 | 7.5 |
| June 2026 | 123,552 | 40.0% | 816,445 | 7.1 |
| May 2026 | 139,746 | 42.7% | 894,933 | 7.6 |
| April 2026 | 147,600 | 48.7% | 992,579 | 7.1 |
| March 2026 | 161,259 | 55.3% | 1,157,311 | 7.7 |
| February 2026 | 247,722 | 76.5% | 1,439,569 | 6.9 |
| January 2026 | 224,788 | 70.7% | 1,463,035 | 6.9 |
| December 2025 | 224,455 | 62.5% | 1,307,214 | 7.2 |
| November 2025 | 195,127 | 56.0% | 1,119,158 | 7.1 |
| October 2025 | 190,445 | 57.9% | 1,184,782 | 6.9 |
| September 2025 | 149,563 | 46.7% | 919,340 | 6.9 |
The largest source market for Maldives tourism in 2026 is China, with 216,759 arrivals — 17.8% of the 1,216,271 recorded so far this year. The top ten markets account for 68.9% of all arrivals.
| Rank | Country | Arrivals | Share of total |
|---|---|---|---|
| 1 | China | 216,759 | 17.8% |
| 2 | Russia | 179,801 | 14.8% |
| 3 | United Kingdom | 97,687 | 8.0% |
| 4 | Italy | 79,641 | 6.5% |
| 5 | Germany | 76,880 | 6.3% |
| 6 | India | 71,877 | 5.9% |
| 7 | France | 31,672 | 2.6% |
| 8 | United States | 30,965 | 2.5% |
| 9 | Australia | 28,643 | 2.4% |
| 10 | Switzerland | 23,984 | 2.0% |
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.