Platform Overview
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.
Day-by-day Maldives arrivals sourced from Ministry of Tourism daily updates, with running monthly and year-to-date totals.
The most recent published day, 2026-10-31, recorded 6,507 tourist arrivals in the Maldives.
| Date | Tourist arrivals |
|---|---|
| 2026-10-31 | 6,507 |
| 2026-10-30 | 5,261 |
| 2026-10-29 | 6,053 |
| 2026-10-28 | 5,027 |
| 2026-10-27 | 6,782 |
| 2026-10-26 | 6,304 |
| 2026-10-25 | 7,639 |
| 2026-10-24 | 8,154 |
| 2026-10-23 | 6,153 |
| 2026-10-22 | 7,155 |
| 2026-10-21 | 5,489 |
| 2026-10-20 | 6,778 |
| 2026-10-19 | 6,132 |
| 2026-10-18 | 7,192 |
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.