Platform Overview
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.
Day-by-day Maldives arrivals sourced from Ministry of Tourism daily updates, with running monthly and year-to-date totals.
The most recent published day, 2026-09-09, recorded 4,686 tourist arrivals in the Maldives.
| Date | Tourist arrivals |
|---|---|
| 2026-09-09 | 4,686 |
| 2026-09-08 | 4,197 |
| 2026-09-07 | 3,947 |
| 2026-09-06 | 5,041 |
| 2026-09-05 | 5,276 |
| 2026-09-04 | 4,723 |
| 2026-09-03 | 4,353 |
| 2026-09-02 | 4,752 |
| 2026-09-01 | 4,673 |
| 2026-08-30 | 4,551 |
| 2026-08-29 | 4,939 |
| 2026-08-28 | 4,753 |
| 2026-08-27 | 5,053 |
| 2026-08-26 | 5,866 |
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.