Platform Overview
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.
Day-by-day Maldives arrivals sourced from Ministry of Tourism daily updates, with running monthly and year-to-date totals.
The most recent published day, 2026-11-15, recorded 7,103 tourist arrivals in the Maldives.
| Date | Tourist arrivals |
|---|---|
| 2026-11-15 | 7,103 |
| 2026-11-14 | 6,702 |
| 2026-11-13 | 5,907 |
| 2026-11-12 | 6,222 |
| 2026-11-11 | 5,051 |
| 2026-11-10 | 6,626 |
| 2026-11-09 | 5,363 |
| 2026-11-08 | 6,946 |
| 2026-11-07 | 7,061 |
| 2026-11-06 | 5,772 |
| 2026-11-05 | 5,960 |
| 2026-11-04 | 4,888 |
| 2026-11-03 | 6,071 |
| 2026-11-02 | 4,933 |
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.