Platform Overview
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.
Key operating indicators for Maldives tourism — bed capacity, occupancy, bed nights, average length of stay and port-of-entry breakdown.
In August 2026, the Maldives recorded 0 tourist arrivals, 0.0% occupancy across 67,617 beds in operation, 0 bed nights, and an average stay of 0.0 days.
| Month | Tourist arrivals | Occupancy | Bed nights | Average stay (days) |
|---|---|---|---|---|
| August 2026 | 0 | — | 0 | — |
| July 2026 | 183,119 | 59.7% | 1,263,161 | 7.5 |
| June 2026 | 123,552 | 40.0% | 816,445 | 7.1 |
| May 2026 | 139,746 | 42.7% | 894,933 | 7.6 |
| April 2026 | 147,600 | 48.7% | 992,579 | 7.1 |
| March 2026 | 161,259 | 55.3% | 1,157,311 | 7.7 |
| February 2026 | 247,722 | 76.5% | 1,439,569 | 6.9 |
| January 2026 | 224,788 | 70.7% | 1,463,035 | 6.9 |
| December 2025 | 224,455 | 62.5% | 1,307,214 | 7.2 |
| November 2025 | 195,127 | 56.0% | 1,119,158 | 7.1 |
| October 2025 | 190,445 | 57.9% | 1,184,782 | 6.9 |
| September 2025 | 149,563 | 46.7% | 919,340 | 6.9 |
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.