Platform Overview
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.
Distribution of Maldives arrivals and bed nights across atolls, with month-by-month breakdowns.
Tourist bed capacity is concentrated: Kaafu atoll alone holds 20,852 beds across 266 properties, as at July 2026.
| Atoll | Operational beds | Guesthouse beds | Properties |
|---|---|---|---|
| Kaafu | 20,852 | 5,260 | 266 |
| Alifu Dhaalu | 6,302 | 1,894 | 144 |
| Baa | 5,006 | 1,414 | 111 |
| Raa | 4,954 | 94 | 24 |
| Alifu Alifu | 4,830 | 2,312 | 175 |
| Greater Male' | 4,472 | 2,902 | 119 |
| Lhaviyani | 3,446 | 44 | 16 |
| Dhaalu | 3,072 | 104 | 18 |
| Noonu | 2,806 | 226 | 27 |
| Vaavu | 1,680 | 800 | 63 |
| Gaafu Alifu | 1,595 | 150 | 23 |
| Seenu | 1,292 | 312 | 24 |
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.