Platform Overview
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives in real time — daily and monthly arrivals by nationality, live flights, airline seat capacity, load factors, and AI-generated market insights.
In August 2026, the Maldives recorded 195,390 tourist arrivals, 58.9% occupancy across 68,506 beds in operation, 1,251,636 bed nights, and an average stay of 7.4 days.
| Month | Tourist arrivals | Occupancy | Bed nights | Average stay (days) |
|---|---|---|---|---|
| August 2026 | 195,390 | 58.9% | 1,251,636 | 7.4 |
| July 2026 | 183,119 | 59.7% | 1,263,161 | 7.5 |
| June 2026 | 123,552 | 40.0% | 816,445 | 7.1 |
| May 2026 | 139,746 | 42.7% | 894,933 | 7.6 |
| April 2026 | 147,600 | 48.7% | 992,579 | 7.1 |
| March 2026 | 161,259 | 55.3% | 1,157,311 | 7.7 |
| February 2026 | 247,722 | 76.5% | 1,439,569 | 6.9 |
| January 2026 | 224,788 | 70.7% | 1,463,035 | 6.9 |
| December 2025 | 224,455 | 62.5% | 1,307,214 | 7.2 |
| November 2025 | 195,127 | 56.0% | 1,119,158 | 7.1 |
| October 2025 | 190,445 | 57.9% | 1,184,782 | 6.9 |
| September 2025 | 149,563 | 46.7% | 919,340 | 6.9 |
The largest source market for Maldives tourism in 2026 is China, with 266,669 arrivals — 18.9% of the 1,409,753 recorded so far this year. The top ten markets account for 69.3% of all arrivals.
| Rank | Country | Arrivals | Share of total |
|---|---|---|---|
| 1 | China | 266,669 | 18.9% |
| 2 | Russia | 208,476 | 14.8% |
| 3 | United Kingdom | 110,331 | 7.8% |
| 4 | Italy | 92,972 | 6.6% |
| 5 | Germany | 87,972 | 6.2% |
| 6 | India | 81,355 | 5.8% |
| 7 | France | 35,038 | 2.5% |
| 8 | United States | 34,248 | 2.4% |
| 9 | Australia | 32,083 | 2.3% |
| 10 | Spain | 27,853 | 2.0% |
arrivalIQ tracks tourism inflows and aviation capacity for the Maldives. Key datasets include daily arrivals, monthly arrivals, flight load factor modeling, and airport movements.